Atlanta
Fall 2017 | Atlanta Area Fields
Middle School Matchup is excited to bring the super popular, most anticipated youth baseball event in Texas to the Atlanta area! Looking forward to new schools and incredible event in 2017.
Official Registration is Not Open Yet - But its important to get on our VIP list so you can get early access and we can start forecasting teams.
(No Obligation or Credit Card Needed)
- Event Info
- Event IMages
- vip-list Players
- Pricing
Teams Are Forming Now
The following schools are forming teams now! Get the ball rolling for your school today by signing up on the VIP list and start spreading the word to form a full team.
Player First Name | Player Last Name | Grade | Middle School |
---|---|---|---|
Gus | Abramowitz | 7th | Austin-Kealing MS |
Bryce | Alexander | 8th | Round Rock-Walsh |
Bryce | Alexander | 8th | Round Rock-Walsh |
Cade | Algaier | 7th | Round Rock-Walsh |
Dominic | Alvarado | 7th | Pflugerville-Kelly Lane |
Keaton | Alves | 7th | Georgetown ISD |
Zachary | Anderson | 8th | Pflugerville ISD-Cele |
Payton | Andreassen | 8th | Round Rock - Hernandez |
Ashton | Andreassen | 8th | Round Rock - Hernandez |
Rhenn | Andrewartha | 7th | Round Rock-Walsh |
Rhenn | Andrewartha | 7th | Round Rock-Walsh |
Joe | Arellano | 7th | -School Not Listed- |
Cesar | Arizpe | 7th | Austin-Murchison |
Charles | Arnold | 7th | Leander ISD-Running Brushy |
Noah | Ayala | 8th | Round Rock ISD-Ridgeview |
Justin | Baker | 8th | Round Rock-Ridgeview |
Garrett | Banks | 8th | Round Rock-Cedar Valley |
Grant | Barden | 6th | Austin-Small |
Connor | Barton | 8th | Austin-Small |
Connor | Barton | 8th | Austin-Small |
Gavin | Baylor | 8th | Austin-Westview MS |
Miguel | Benavente | 7th | Leander ISD-Leander |
Nathan | Bergman | 8th | Leander ISD-Stiles |
Luke | Berryhill | 7th | Leander ISD-Wiley |
Joseph | Betz | 7th | Round Rock-Hopewell |
Cian | Blake | 8th | Leander ISD-Running Brushy |
Jason | Blankenship | 6th | Austin-West Ridge |
Bryson | Bottom | 7th | Pflugerville ISD-Cele |
Kayden | Bradford | 6th | Pflugerville ISD-Cele |
Ryan | Bretzke | 7th | Round Rock - Meridian |
Aiden | Brink | 7th | Leander ISD-Wiley |
Aric | Bryda | 6th | Austin ISD-Small |
Brady | Burlison | 7th | -School Not Listed- |
Benjamin | Cameron | 8th | Pflugerville-Park Crest |
Mario | Casarez | 7th | -School Not Listed- |
Cameron Carrillo | Chris | 7th | Austin ISD-Murchison |
Tristan | Ciechanowicz | 6th | Dripping Springs ISD-Sycamore Springs |
Julian | Cohen | 8th | Round Rock-Hopewell |
Jackson | Cohen | 6th | Leander ISD-Wiley |
Patrick | Collopy | 8th | Austin-Gorzycki |
Alexander | Covar | 6th | Round Rock ISD-Pearson Ranch |
Brandon | Creek | 7th | Round Rock-Hopewell |
Nolan | Cruz-Aedo | 8th | Pflugerville ISD-Kelly Lane |
Hampton | Culin | 8th | Leander ISD-Four Points Middle |
Nicolas | De Bree | 7th | -School Not Listed- |
Mason | Deckard | 7th | Pflugerville ISD-Cele |
Garrett | DeVaney | 8th | Round Rock ISD-Cedar Valley |
Lucas | DeVaney | 8th | Round Rock ISD-Cedar Valley |
Brooks | Dieringer | 8th | Round Rock - Meridian |
Connor | DiGesualdo | 8th | Leander ISD-Canyon Ridge |
Jack | Donahoo | 8th | Austin-Small |
Tommy | DonJuan | 8th | Round Rock ISD-Deerpark |
Graham | Duncan | 7th | Round Rock ISD-Ridgeview |
Nicholas | Dunch | 7th | Round Rock ISD-Walsh |
Anthony | Edwards | 6th | Round Rock ISD-Pearson Ranch |
Alejandro | Esparza | 7th | Round Rock-Ridgeview |
Tristan | Fay | 7th | Round Rock ISD-Cedar Valley |
Stephen | Ferguson | 7th | Del Valle-Del Valle MS |
Elijah | Flitton | 8th | Hutto ISD-Farley |
Ezekiel "Zeke" | Flores | 7th | Manor MS |
Carson | Frezon | 8th | Spicewood-Lake Travis MS |
Eduardo | Fuertes | 8th | Leander ISD-Running Brushy |
Ezven | Galarraga | 8th | Austin-Gorzycki |
Jose | Garcia | 8th | Buda-Dahlstrom |
Adyn | Garcia | 7th | Pflugerville ISD-Park Crest |
Shaddix | Gavin | 8th | Leander ISD-Canyon Ridge |
Zachary | Gayman | 8th | Round Rock-Walsh |
Joshua | Gentry | 7th | Buda-Dahlstrom |
Joshua | Gilistro | 8th | Hutto ISD-Hutto |
PJ | Gillispie | 8th | Round Rock-Chisholm Trail |
Racer | Gobel | 7th | Round Rock ISD-Walsh |
Trajan | Godbee | 6th | Round Rock ISD-Walsh |
Devyn | Gonzales | 8th | Leander-Stiles |
Blake | Gonzalez | 7th | Leander-Stiles |
Blake | Gonzalez | 7th | Austin-Stiles |
Alejandro | Gonzalez | 6th | Round Rock ISD-Hopewell |
Christopher | Gonzalez | 7th | Round Rock ISD-Pearson Ranch |
Landon | Grimes | 6th | Round Rock - Meridian World School |
Jacob | Guerra | 7th | Lake Travis |
Christian | Gutierrez | 7th | Leander ISD-Henry |
Aydan | Guzman | 8th | Leander ISD-Running Brushy |
Cayson | Hamilton | 8th | Austin-Small |
Dylan | Hamilton | 8th | Lake Travis ISD-Lake Travis |
jackson | harrell | 7th | Leander ISD-Henry |
Jackson | Harrell | 7th | Cedar Park-Henry |
Jayden | Hasfurter | 7th | Austin ISD-Stiles |
Jacon | Haughton | 8th | Leander ISD-Leander |
Bryce | Hawa | 8th | Union Grove |
Ty | Hayes | 8th | CedarPark-CedarPark |
Matthew | Heald | 7th | Leander ISD-Running Brushy |
Matthew | Heald | 7th | Leander ISD-Running Brushy |
Dustin | Heath | 7th | Leander ISD-Running Brushy |
Logan | Hedges | 6th | CedarPark-CedarPark |
Zach | Hensley | 8th | Round Rock ISD-Walsh |
Victor | Hernandez | 6th | Leander ISD-Running Brushy |
Ashton | Hodde | 7th | Leander ISD-Wiley |
Bobby | Holland | 7th | Round Rock ISD-Pearson Ranch |
Will | Hubbell | 7th | Lake Travis |
Lucas | Hudson | 6th | Round Rock ISD-Walsh |
Carter | Hughes | 6th | Round Rock ISD-Chisholm Trail |
Ezoren | Humphreys | 7th | Leander ISD-Running Brushy |
Ryan | Ingram | 8th | Leander ISD-Running Brushy |
Tanner | Jackson | 7th | Round Rock-Walsh |
Wood | Jacob | 7th | Spicewood-Lake Travis MS |
Isaiah | James | 7th | Jarrell-Jarrell |
Dylan | Jenkins | 6th | Round Rock ISD-Hernandez |
Landon Louis | Jenny | 7th | Round Rock-Walsh |
Jett | Johnico | 6th | Pflugerville ISD-Cele |
Darrell | Johnson | 6th | Round Rock ISD-Cedar Valley |
Bryson | Jones | 6th | Hutto ISD-Farley |
Barrett | Jordan | 8th | Leander-Stiles |
Bryce | Jordan | 7th | Leander-Stiles |
Alan | Jordan | 8th | Leander ISD-Canyon Ridge |
Ewan | K | 8th | Austin-Gorzycki |
Austin | Keith | 7th | Hutto ISD-Farley |
Noah | Kennedy | 8th | Austin-Kealing MS |
Ewan | Kerley | 8th | Austin-Fulmore |
Garrett | Kinnison | 8th | Leander ISD-Wiley |
Ben | Kolecki | 8th | Leander ISD-Four Points Middle |
Jordan | Komorn | 6th | Leander ISD-Wiley |
Jordan | Komorn | 6th | Leander ISD-Wiley |
Campbell | Krzywonski | 8th | Leander ISD-Wiley |
Campbell | Krzywonski | 7th | Leander ISD-Wiley |
Ty | Kutac | 8th | Austin-Gorzycki |
Alejandro | Landaverde | 8th | Round Rock-Hopewell |
Eli | Lavas | 7th | Round Rock-Walsh |
Drew | Leal | 8th | Austin-Dailey |
Nicolas | Lechler | 7th | Pflugerville-Kelly Lane |
Jacob | Lemann | 7th | Austin-St.Gabriel |
Hudson | Lilie | 8th | Leander ISD-Canyon Ridge |
Ben | Longoria | 7th | -School Not Listed- |
Benjamin | Longoria | 7th | Austin-West Ridge |
Julian | Lopez | 8th | Leander ISD-Four Points Middle |
Jonathen Espadas | Lori Medina | 8th | Austin-Fulmore |
Zachary | Lucas | 7th | Pflugerville-Park Crest |
Jackson | Luhrs | 8th | Leander ISD-Canyon Ridge |
Ryan | Martin | 6th | Round Rock ISD-Pearson Ranch |
Blake | Martindz | 7th | Pflugerville-Kelly Lane |
Blake | Martinez | 7th | Pflugerville-Kelly Lane |
Ryan | Martinez | 6th | Jarrell-Jarrell |
Andres | Matos | 6th | Leander ISD-Wiley |
Isaac | McConnell | 7th | Austin ISD-Murchison |
Caldwell | MCFADDINMCFADDIN | 7th | Lake Travis ISD-Lake Travis |
Layton | Mogford | 6th | -School Not Listed- |
Brenden | Montgomery | 7th | Jarrell-Jarrell |
Alejandro | Montiel | 8th | Buda-Dahlstrom |
Sebastian | Montiel | 7th | Buda-Dahlstrom |
Marco | Morales | 8th | -School Not Listed- |
Will | Moran | 8th | Round Rock ISD-Cedar Valley |
Nikolas | Morin | 7th | Round Rock-Hopewell |
Lukas | Morin | 8th | Round Rock-Hopewell |
Brandon | Morio | 7th | Round Rock-Cedar Valley |
James | Morio | 7th | Round Rock-Cedar Valley |
Jackson | Mutscher | 7th | Round Rock ISD-Walsh |
Elijah | Nava | 8th | Austin-Small |
Logan | Niederhauser | 7th | Georgetown ISD-Tippit |
Jaxon | Nobles | 6th | Leander ISD-Cedar Park |
Milam | Noffke | 8th | Round Rock ISD-Walsh |
Diego | Olivas | 6th | Round Rock ISD-Ridgeview |
Cayden | Opiola | 8th | Lake Travis |
John | Osuna | 7th | Cedar Park ISD-Henry |
Eli | Overstreet | 7th | Austin-Small |
Eli | Overstreet | 8th | Austin ISD-Small |
Peyton | Owen | 8th | Round Rock - Hopewell |
Rishi | Patel | 7th | Round Rock ISD-Canyon Vista |
Luke | Payne | 8th | Jarrell-Jarrell |
Devin | Petry | 6th | Round Rock-Walsh |
Isaac | Pettigrew | 7th | Jarrell ISD-Jarrell MS |
Matthew | Porter | 8th | Pflugerville ISD-Cele |
Riley | Poulson | 7th | Round Rock-Hopewell |
Trey | Prather | 6th | Leander ISD-Four Points |
Kai Vu | Quang(Tony) Vu | 6th | Buda-Dahlstrom |
Reiss | Ramirez | 7th | Pflugerville ISD-Cele |
Johnny | Reyes | 6th | Round Rock ISD-C. D. Fulkes |
Cole | Roberts | 7th | Lake Travis |
Cameron | Robertson | 7th | Leander-Stiles |
Kenneth | Rodriguez | 8th | -School Not Listed- |
Aiden | Rogers | 6th | Georgetown ISD |
Joseph | Sandusky | 6th | Round Rock ISD-Pearson Ranch |
Colin | Schulze | 6th | Pflugerville ISD-Park Crest |
Dillon | Shadowen | 7th | Round Rock ISD-Canyon Vista |
Keaton | Shaw | 8th | Leander-Stiles |
Austin | Simon | 7th | Cedar Park ISD-Henry |
Jackson | Skorzewski | 6th | Hutto ISD-Farley |
Logan | Smith | 8th | Granger ISD |
Chance | Smith | 7th | Round Rock-Chisholm Trail |
Mason | Smith | 7th | Leander ISD-Wiley |
Eli | Speiser | 6th | Austin-Murchison |
Caden | Sprague | 7th | CedarPark-CedarPark |
Caden | Sprague | 7th | CedarPark-CedarPark |
Jack | Stavinoha | 8th | LibertyHill-Liberty Hill Jr. High |
Weston | Steed | 7th | Leander ISD-Wiley |
Tanner | Stradford | 8th | Cedar Park-Henry |
DJ | Swanson | 7th | Leander ISD-Stiles |
Dylan | Sykes | 7th | Pflugerville ISD-Cele |
Teddy | Tapken | 8th | Lake Travis ISD-Lake Travis |
Luke | Taylor | 8th | -School Not Listed- |
Cooper | Thaler | 8th | Georgetown ISD |
Hunter | Thompson | 7th | Hutto ISD-Farley |
Charlie | Thompson | 7th | Round Rock ISD-Cedar Valley |
Hunter | Thompson | 8th | Hutto ISD-Farley |
Diego | Urbaneja | 7th | Pflugerville-Park Crest |
Christopher | Vasquez | 7th | Austin-Murchison |
Noah | Vasquez | 7th | Round Rock ISD-Cedar Valley |
Brandon | Vasquez | 8th | Round Rock-Ridgeview |
Ivan | Villegas | 7th | Round Rock-Hopewell |
Jake | Wagoner | 7th | Leander ISD-Henry |
Jake | Wagoner | 8th | Leander ISD-Henry |
Luke | Walchak | 6th | Pflugerville ISD-Pflugerville |
preston | waldrop | 7th | Austin-Lamar |
Nikolas | Walker | 7th | -School Not Listed- |
Miles | Wallace | 7th | Round Rock-Ridgeview |
Rip | Whitney | 7th | Leander ISD-Four Points Middle |
James | Williams | 7th | Pflugerville-Park Crest |
CJ | Willie | 6th | Austin ISD-Lamar |
Warrick | Wilson | 8th | Pflugerville-Kelly Lane |
Jackson | Wolf | 8th | Cedar Park-Henry |
Kie | Wooldridge | 7th | Round Rock ISD-Walsh |
Adrian | Ybarra | 7th | Austin-O.Henry |
Justin | Zimmerman | 7th | Round Rock-Walsh |
Parents Love MSM

This weekend wasn't about winning or losing....It was about playing MIDDLE SCHOOL BASEBALL!!!! It brought boys together that have never played together but showed what a passion for baseball can do. Thank you!!!!
Players Love MSM
I have played in nearly 1000 games now, all over America and I still think MSM was probably the most fun I have ever had playing baseball. Playing with the kids I grew up with was amazing. Even in high school we still talk about how fun (and crazy) our games were!





What is Middle School Matchup?
MSM is a unique weekend tournament for middle school baseball players in areas that do not have formal middle school teams. At MSM we align players by middle school, regardless of skill level, and give them the special chance to take a short break from their current team and play ball with the kids they have grown up with! Smiles and high-fives are guaranteed.