Event Info
TOURNEY

When: 11/10/2023 to 11/12/2023
Where: Fields Across Dallas
Status: Registration is open
- VIP List Open - 07/13/2023
- Registration Open to VIPs - 08/24/2023
- Registration Open to All- 08/25/2023
- Registration Closed - 10/14/2023
- Package Pickup - 11/04/2023
- Pool Play Day - 11/10/2023
- Bracket Day - 11/12/2023
QUICK GUIDE
Middle School Matchup is pretty unique. Here are couple of graphics to get you started. If you are brand new to MSM we suggest grabbing our new player info packet by clicking the link below.
We form teams, just for one weekend, based on what school and grade you attend! We put you in a school jersey and then you go out and have a total blast playing the game you love with the pals you grew up with.

PLAYERS
First | Last | Grade | School |
---|---|---|---|
Grant | Balic | 6th | -School Not Listed- |
Gordan | Balic | 8th | -School Not Listed- |
Kai | Hong | 8th | -School Not Listed- |
Trevor | Roberson-Kunzman | 7th | -School Not Listed- |
Grayson | Humphrey | 8th | -School Not Listed- |
Kellen | Scruggs | 7th | -School Not Listed- |
Paxton | Karbo | 7th | Aledo ISD-Aledo |
Ryan | Newton | 7th | Aledo ISD-Aledo |
Wyatt | Dorsey | 7th | Aledo ISD-Aledo |
Nole | Unterwagner | 7th | Aledo ISD-Aledo |
Porter | Anderson | 7th | Aledo ISD-Aledo |
Hogan | Hopkins | 7th | Aledo ISD-Aledo |
Colin | Overstreet | 7th | Aledo ISD-Aledo |
Ryder | Watkins | 7th | Aledo ISD-Aledo |
Sawyer | Smith | 7th | Aledo ISD-Aledo |
Brody | Bruno | 7th | Aledo ISD-Aledo |
Jaxson | Starkey | 7th | Aledo ISD-Aledo |
Colton | McGehee | 7th | Aledo ISD-Aledo |
Jonah | Landreth | 6th | Aledo ISD-Aledo |
Case | Clark | 7th | Aledo ISD-Aledo |
Blaze | Harter | 7th | Aledo ISD-Aledo |
Luke | Miller | 7th | Aledo ISD-Aledo |
Jacob | Hekele | 7th | Aledo ISD-McAnally |
Brayden | Long | 7th | Aledo ISD-McAnally |
Carson | Burns | 7th | Aledo ISD-McAnally |
Kolten | Rockey | 7th | Aledo ISD-McAnally |
Cash | Davis | 7th | Aledo ISD-McAnally |
lukas | hermansen | 7th | Aledo ISD-McAnally |
Riley | Brock | 7th | Aledo ISD-McAnally |
Brayden | Ybarra | 7th | Aledo ISD-McAnally |
Garrett | Russ | 7th | Aledo ISD-McAnally |
Coen | O'Hara | 7th | Aledo ISD-McAnally |
Peyton | Davisson | 7th | Aledo ISD-McAnally |
Pruett | Overturff | 7th | Aledo ISD-McAnally |
Quinn | Harding | 7th | Aledo ISD-McAnally |
Rhett | Pendergrass | 7th | Aledo ISD-McAnally |
Brayden | Torbert | 7th | Aledo ISD-McAnally |
Beckett | Mulkey | 8th | Aledo ISD-McAnally |
Brayden | Wiley | 8th | Aledo ISD-McAnally |
Rayne | Wiley | 8th | Aledo ISD-McAnally |
Grant | DePauw | 7th | Aledo ISD-McAnally |
Baron | Mernik | 8th | Aledo ISD-McAnally |
Jagar | Forbes | 7th | Aledo ISD-McAnally |
Evan | Osterkamp | 7th | Aledo ISD-McAnally |
Ty | Hudson | 7th | Aledo ISD-McAnally |
Grayson | Bassham | 8th | Aledo ISD-McAnally |
John | Ramos | 8th | Aledo ISD-McAnally |
Cash | Langley | 7th | Aledo ISD-McAnally |
Jacob | Liegl | 8th | Allen ISD-Curtis |
Ethan | Roberts | 6th | Allen ISD-Curtis |
Cash | Lathroum | 7th | Allen ISD-Ereckson |
Jordan | May | 6th | Allen ISD-Ereckson |
Brady | Peters | 8th | Allen ISD-Ereckson |
Zachary | Mulholland | 7th | Allen ISD-Ford |
Cristian | Barrientos | 7th | Anna ISD |
George | Copeland | 6th | Argyle ISD-Argyle MS |
Gus | Hall | 6th | Argyle ISD-Argyle MS |
Zackary | Duvak | 7th | Birdville ISD-Smithfield |
Matt | Fuller | 8th | Carroll ISD-Carroll MS |
Cason | Austin | 8th | Carroll ISD-Carroll MS |
John | Vogel | 8th | Carroll ISD-Carroll MS |
Beckett | Swickhamer | 8th | Carroll ISD-Carroll MS |
Conner | Pang | 7th | Carroll ISD-Carroll MS |
Bennett | Scanlan | 7th | Carroll ISD-Carroll MS |
Kingsley | Fisher | 7th | Carroll ISD-Carroll MS |
Jax | Schwartz | 7th | Carroll ISD-Carroll MS |
Jackson | Murphy | 7th | Carroll ISD-Carroll MS |
Elijah | Sutton | 7th | Carroll ISD-Carroll MS |
Weston | Janbaz | 7th | Carroll ISD-Carroll MS |
Rhett | Wilson | 7th | Carroll ISD-Carroll MS |
John (Jack) | Badylak | 7th | Carroll ISD-Carroll MS |
Nathan | Tomkins | 8th | Carroll ISD-Carroll MS |
Gavin | Morris | 8th | Carroll ISD-Carroll MS |
Blaze | Turner | 8th | Carroll ISD-Carroll MS |
Jack | Burgner | 8th | Carroll ISD-Carroll MS |
Grady | Vogel | 6th | Carroll ISD-Durham |
John | Wellen | 6th | Carroll ISD-Durham |
Walker | Butcher | 6th | Carroll ISD-Durham |
Andy | Tate | 6th | Carroll ISD-Durham |
Logan | Salomone | 6th | Carroll ISD-Durham |
Owen | Borst | 6th | Carroll ISD-Durham |
Thomas | Roberson | 6th | Carroll ISD-Durham |
Nick | Durbin | 6th | Carroll ISD-Durham |
Liam | Giles | 6th | Carroll ISD-Durham |
Jack | Millington | 6th | Carroll ISD-Eubanks |
Harrison | Heath | 6th | Carroll ISD-Eubanks |
Justin | Orama | 8th | Celina ISD-Celina MS |
Jalen | Allen | 6th | Celina-Celina MS |
Ian | Barajas | 6th | CFB ISD-Blalack |
Leonel | Roque | 7th | CFB ISD-Blalack |
Ian | Kane | 7th | Coppell ISD-Coppell East |
Caleb | Bransom | 7th | Coppell ISD-Coppell North |
Hamilton | Young | 7th | Dallas ISD-Fairhill |
Fynn | Hanley | 7th | Decatur ISD-McCarroll |
Graysen | Hunninghaus | 7th | Denton ISD-Crownover |
Aidan | Langat | 6th | Denton ISD-Crownover |
Seth | Sarchet | 7th | Denton ISD-Crownover |
Joel | Ortiz | 8th | Denton ISD-Crownover |
Christian | Gonzalez | 8th | Denton ISD-Crownover |
Skyler | Nelson | 7th | Denton ISD-Crownover |
Cullum | Rushing | 8th | Denton ISD-Crownover |
Jake | Stephens | 7th | Denton ISD-Crownover |
JACK | bALL | 7th | Denton ISD-Harpool |
Beckett | Friedman | 7th | Denton ISD-Harpool |
Carter | Drost | 6th | Denton ISD-Harpool |
Dominic | Crocco | 7th | Denton ISD-Harpool |
Andres | Hernandez | 6th | Denton ISD-Rodriguez |
Landry | Tidwell | 7th | Eagle Mountain-Saginaw ISD-Wayside |
Cooper | Petty | 7th | Eagle Mountain-Saginaw ISD-Wayside |
Dempsey | Singleton | 7th | Eagle Mountain-Saginaw ISD-Wayside |
Gage | Robertson | 7th | Eagle Mountain-Saginaw ISD-Wayside |
CLARK | WHITE | 7th | Frisco ISD-Clark |
John | Goren | 8th | Frisco ISD-Cobb |
Connor | Swinney | 7th | Frisco ISD-Cobb |
Cameron | Goff | 7th | Frisco ISD-Cobb |
Preston | Osborn | 7th | Frisco ISD-Cobb |
Lucas | Arneson | 6th | Frisco ISD-Cobb |
Knox | Dellinger | 7th | Frisco ISD-Cobb |
Charlie | Melton | 6th | Frisco ISD-Cobb |
Byron | Hill | 6th | Frisco ISD-Cobb |
Jackson | Vacek | 8th | Frisco ISD-Cobb |
Kaz | Takahashi | 6th | Frisco ISD-Cobb |
Thomas | McCollum | 7th | Frisco ISD-Cobb |
Kaeleb | Williams | 6th | Frisco ISD-Cobb |
Brian | Uhlenhaker | 8th | Frisco ISD-Cobb |
Bradley | Uhlenhaker | 6th | Frisco ISD-Cobb |
Brooks | Morse | 7th | Frisco ISD-Cobb |
Bryce | Smith | 7th | Frisco ISD-Cobb |
Casey | Jones | 8th | Frisco ISD-Cobb |
Brandon | Ladenheim | 7th | Frisco ISD-Cobb |
Mateo | Hung | 6th | Frisco ISD-Cobb |
Albert | Segall | 6th | Frisco ISD-Cobb |
Zayden | Sohm | 8th | Frisco ISD-Cobb |
Easton | Skinta | 7th | Frisco ISD-Cobb |
Drew | Engelman | 8th | Frisco ISD-Cobb |
Ethan | Kelley | 8th | Frisco ISD-Cobb |
Grayson | Liegl | 7th | Frisco ISD-Cobb |
Flynn | Willis | 6th | Frisco ISD-Fowler |
Justin | Beck | 8th | Frisco ISD-Fowler |
Graham | Garth | 6th | Frisco ISD-Griffin |
Matthew | Boyle | 6th | Frisco ISD-Griffin |
Preston | Brown | 6th | Frisco ISD-Griffin |
Weston | Geismar | 8th | Frisco ISD-Griffin |
Brayden | McCloskey | 6th | Frisco ISD-Griffin |
Austin | Parrish | 6th | Frisco ISD-Griffin |
Grayson | Fortenberry | 6th | Frisco ISD-Griffin |
Kase | Losasso | 6th | Frisco ISD-Griffin |
Camden | Cole | 6th | Frisco ISD-Griffin |
Drew | Smith | 7th | Frisco ISD-Griffin |
Luke | Liebhardt | 6th | Frisco ISD-Griffin |
Owen | James | 7th | Frisco ISD-Griffin |
Beckett | Bryant | 8th | Frisco ISD-Griffin |
Drew | Dennis | 7th | Frisco ISD-Griffin |
Gavin | Turnage | 6th | Frisco ISD-Griffin |
Blake | Denton | 6th | Frisco ISD-Griffin |
Camden | Gough | 6th | Frisco ISD-Griffin |
Brandon | Williams | 6th | Frisco ISD-Griffin |
Braxton | Tucker | 8th | Frisco ISD-Griffin |
Tyler | Daugherty | 8th | Frisco ISD-Griffin |
Enzo | Veloz | 7th | Frisco ISD-Griffin |
Colton | Wallick | 7th | Frisco ISD-Griffin |
Bradyn | Lee | 8th | Frisco ISD-Griffin |
John | Galvan | 8th | Frisco ISD-Griffin |
Max | Remington | 8th | Frisco ISD-Griffin |
Jaxon | Thompson | 7th | Frisco ISD-Griffin |
Mateo | Mendoza | 7th | Frisco ISD-Hunt |
jack | batie | 6th | Frisco ISD-Hunt |
Jameson | Daley | 6th | Frisco ISD-Hunt |
Atlas | Suedkamp | 6th | Frisco ISD-Hunt |
Grayson | Slagle | 6th | Frisco ISD-Hunt |
Jackson | Victor | 8th | Frisco ISD-Hunt |
Grant | Slayton | 8th | Frisco ISD-Lawler |
Dhruv | Thota | 8th | Frisco ISD-Lawler |
Abhiram | Bhikkaji | 8th | Frisco ISD-Lawler |
Leo | Eskey | 6th | Frisco ISD-Legacy Christian |
Austin | Dyer | 6th | Frisco ISD-Legacy Christian |
Michael | Ermer | 6th | Frisco ISD-Legacy Christian |
Eli | Frazier | 8th | Frisco ISD-Legacy Christian |
Graham | Tappan | 6th | Frisco ISD-Legacy Christian |
Mason | Moncrief | 7th | Frisco ISD-Legacy Christian |
Cason | Boettcher | 7th | Frisco ISD-Legacy Christian |
Nash | Holt | 7th | Frisco ISD-Legacy Christian |
Trenton | Jackson | 7th | Frisco ISD-Legacy Christian |
Brian | Beltran | 7th | Frisco ISD-Maus |
Anish | Madas | 6th | Frisco ISD-Maus |
Dylan | Carrillo | 8th | Frisco ISD-Maus |
Colton | Wise | 8th | Frisco ISD-Nelson |
Aayush | Gaikwad | 7th | Frisco ISD-Nelson |
Raahul | Sukumar | 7th | Frisco ISD-Nelson |
Mason | Gross | 8th | Frisco ISD-Nelson |
Jack | O’Connor | 8th | Frisco ISD-Nelson |
Myles | Lyons | 8th | Frisco ISD-Nelson |
Akshat | Shelley | 8th | Frisco ISD-Nelson |
Aidan | Payne | 8th | Frisco ISD-Nelson |
Austin | Ewert | 8th | Frisco ISD-Nelson |
Cruz | Berlanga | 8th | Frisco ISD-Nelson |
Gavin | Copeland | 8th | Frisco ISD-Nelson |
Mason | Goldberg | 6th | Frisco ISD-Pearson |
Brady | Rivard | 7th | Frisco ISD-Pearson |
Payton | Barzilla | 6th | Frisco ISD-Pearson |
Sawyer | Kogler | 6th | Frisco ISD-Pearson |
Finn | Kogler | 8th | Frisco ISD-Pearson |
Bennett | Henrich | 7th | Frisco ISD-Pearson |
Grayson | Schmidt | 6th | Frisco ISD-Pearson |
Billy | Sei | 7th | Frisco ISD-Pearson |
Tate | Bisetti | 6th | Frisco ISD-Pearson |
Anton | Crowder | 7th | Frisco ISD-Pearson |
Lincoln | Davis | 6th | Frisco ISD-Pearson |
Austin | Armstrong | 7th | Frisco ISD-Pearson |
Noah | Skinner | 7th | Frisco ISD-Pearson |
Zane | Bierman | 7th | Frisco ISD-Pearson |
Nate | Joens | 7th | Frisco ISD-Pearson |
Jack | Walker | 7th | Frisco ISD-Pearson |
Aaron | Page | 7th | Frisco ISD-Pearson |
Leo | Hirner | 8th | Frisco ISD-Pearson |
Noah | Martin | 6th | Frisco ISD-Pearson |
Ethan | Flynn | 7th | Frisco ISD-Pearson |
Turner | Goldsberry | 7th | Frisco ISD-Pearson |
Alexander | Bentley | 7th | Frisco ISD-Pearson |
Westley | Son | 6th | Frisco ISD-Pearson |
Grant | Staley | 8th | Frisco ISD-Pearson |
Drew | Mason | 8th | Frisco ISD-Pearson |
Tony | Shalda | 8th | Frisco ISD-Pearson |
Maddox | Guevara | 8th | Frisco ISD-Pearson |
Jaiden | Jimenez | 8th | Frisco ISD-Pearson |
Matthew | Romero | 7th | Frisco ISD-Pioneer |
Carson | Stenger | 7th | Frisco ISD-Pioneer |
Jackson | Harn | 7th | Frisco ISD-Pioneer |
Grayson | Reynolds | 7th | Frisco ISD-Pioneer |
Chase | Urteaga | 7th | Frisco ISD-Pioneer |
Nicolas | Milici | 7th | Frisco ISD-Pioneer |
Chase | Tornblom | 8th | Frisco ISD-Pioneer |
Griffin | Ary | 8th | Frisco ISD-Pioneer |
Beckham | Anson | 6th | Frisco ISD-Pioneer |
Keaton | Miller | 6th | Frisco ISD-Pioneer |
Cason | Ray | 8th | Frisco ISD-Pioneer |
Jack | Jabour | 6th | Frisco ISD-Pioneer |
Layne | Hewitt | 7th | Frisco ISD-Pioneer |
Corbin | Ray | 6th | Frisco ISD-Pioneer |
Maosn | Nazario | 6th | Frisco ISD-Pioneer |
Jack | Mhire | 8th | Frisco ISD-Pioneer |
Nolan | Biard | 8th | Frisco ISD-Pioneer |
Cayden | Brown | 6th | Frisco ISD-Pioneer |
Will | Purl | 6th | Frisco ISD-Pioneer |
Alan | Ludley | 7th | Frisco ISD-Pioneer |
Devin | Malpica | 6th | Frisco ISD-Pioneer |
Zachary | Daugherty | 6th | Frisco ISD-Pioneer |
Michael | McCauley | 7th | Frisco ISD-Pioneer |
Riley | Weismann | 7th | Frisco ISD-Pioneer |
Charlie | Slawski | 8th | Frisco ISD-Pioneer |
Cameron | Cornett | 7th | Frisco ISD-Pioneer |
Chase | Warren | 7th | Frisco ISD-Pioneer |
Jacob | Maczura | 8th | Frisco ISD-Pioneer |
Jackson | Kerr | 8th | Frisco ISD-Pioneer |
Cameron | Thibodeaux | 7th | Frisco ISD-Pioneer |
Cole | Henderson | 7th | Frisco ISD-Pioneer |
Knoxx | Huff | 8th | Frisco ISD-Pioneer |
Levi | Goss | 8th | Frisco ISD-Pioneer |
Gabriel | Montanari | 8th | Frisco ISD-Pioneer |
Luke | Van Sickle | 8th | Frisco ISD-Pioneer |
Cristobal | Nash | 7th | Frisco ISD-Pioneer |
Max | Nazario | 8th | Frisco ISD-Pioneer |
Caleb | Mussachio | 8th | Frisco ISD-Roach |
James | Harrison | 7th | Frisco ISD-Roach |
David | Findley | 8th | Frisco ISD-Roach |
Griffin | Gunder | 6th | Frisco ISD-Roach |
Andrew | Ibarra | 6th | Frisco ISD-Roach |
Connor | Froehle | 8th | Frisco ISD-Roach |
Hudson | West | 6th | Frisco ISD-Roach |
Colt | Kappler | 8th | Frisco ISD-Roach |
Colton | Kaluhikaua | 7th | Frisco ISD-Roach |
Blake | Jarrell | 8th | Frisco ISD-Scoggins |
Jackson | LeGate | 7th | Frisco ISD-Scoggins |
Tyler | Sturgeon | 8th | Frisco ISD-Scoggins |
Jackson | Forrer | 8th | Frisco ISD-Scoggins |
Oliver | Bowland | 7th | Frisco ISD-Scoggins |
Jax | Arroyo | 7th | Frisco ISD-Stafford |
Trey | Buchanan | 8th | Frisco ISD-Stafford |
Brady | Dubois | 8th | Frisco ISD-Stafford |
Ian | Druyor | 8th | Frisco ISD-Stafford |
Dawson | Stokan | 8th | Frisco ISD-Stafford |
Jaxon | Tate | 6th | Frisco ISD-Stafford |
Gabriel Jr. | Sandoval | 8th | Frisco ISD-Stafford |
Kohen | Rogers | 8th | Frisco ISD-Stafford |
Hudsen | Rogers | 6th | Frisco ISD-Stafford |
Connor | Anderson | 6th | Frisco ISD-Stafford |
Harrison | Coneway | 8th | Frisco ISD-Stafford |
Lucas | Gonzales | 6th | Frisco ISD-Stafford |
Joshua | Weddle | 6th | Frisco ISD-Stafford |
Benjamin | Martin | 8th | Frisco ISD-Stafford |
Gavin | Thompson | 8th | Frisco ISD-Stafford |
Logan | Thompson | 6th | Frisco ISD-Stafford |
Tyler | Rosener | 6th | Frisco ISD-Stafford |
Kohen | Dornich | 6th | Frisco ISD-Stafford |
Maddox | Darby | 6th | Frisco ISD-Staley |
Rhys | Reddoch | 7th | Frisco ISD-Staley |
Silas | Deen | 6th | Frisco ISD-Staley |
Christian | Bonilla | 7th | Frisco ISD-Staley |
SANTIAGO | CASTILLO | 7th | Frisco ISD-Staley |
Coleton | Schneider | 8th | Frisco ISD-Staley |
Johnathan | Ryan | 7th | Frisco ISD-Staley |
Hooper | Chesney | 7th | Frisco ISD-Staley |
Santiago David | Montilla | 6th | Frisco ISD-Staley |
kaleb | ashiqali | 8th | Frisco ISD-Staley |
Austin | McCawley | 8th | Frisco ISD-Staley |
Lincoln | Rall | 6th | Frisco ISD-Trent |
Carter | Beck | 6th | Frisco ISD-Trent |
Greyson | Greenway | 7th | Frisco ISD-Trent |
Trey | Curtin | 8th | Frisco ISD-Trent |
Hudson | Standiford | 6th | Frisco ISD-Trent |
Greg | Bass | 6th | Frisco ISD-Trent |
Ryan | Giddens | 6th | Frisco ISD-Trent |
Liam | Giddens | 6th | Frisco ISD-Trent |
Maddox | Edgett | 6th | Frisco ISD-Trent |
Levi | Grubb | 7th | Frisco ISD-Trent |
Alex | Bruggeman | 6th | Frisco ISD-Trent |
Ishaan | Patel | 7th | Frisco ISD-Trent |
Grayson | O'Bryan | 6th | Frisco ISD-Trent |
Jaeden | Le | 8th | Frisco ISD-Trent |
Bryce | Holland | 8th | Frisco ISD-Trent |
Andrew | Fite | 8th | Frisco ISD-Trent |
Shaan | Babber | 6th | Frisco ISD-Trent |
Ashton | Nairn | 8th | Frisco ISD-Trent |
Joseph | Gnyra | 6th | Frisco ISD-Trent |
Jude | Harris | 6th | Frisco ISD-Vandeventer |
Wesley | Higgs | 7th | Frisco ISD-Vandeventer |
Hayden | Harper | 8th | Frisco ISD-Vandeventer |
Lane | Ritter | 6th | Frisco ISD-Vandeventer |
Sam | Dowd | 7th | Frisco ISD-Vandeventer |
Carlos | Suarez | 6th | Frisco ISD-Wester |
Hank | Weghorst | 6th | Frisco ISD-Wester |
Robert | Quinn | 7th | Frisco ISD-Wester |
Spence | Kuck | 8th | Frisco ISD-Wester |
Rivers | Levandowski | 8th | Frisco ISD-Wester |
Logan | Grace | 8th | Frisco ISD-Wester |
Connor | Nix | 6th | Frisco ISD-Wester |
Kingston | Torvik | 7th | Frisco ISD-Wilkinson |
Jeremiah | Solares | 8th | Frisco ISD-Wilkinson |
Carson | Gray | 6th | Frisco ISD-Wilkinson |
Scotty | Tisdale | 6th | Frisco ISD-Wilkinson |
Benjamin | Goolsby | 8th | Frisco ISD-Wilkinson |
Blake | Bockoven | 6th | Frisco ISD-Wortham |
Collier | Hammon | 6th | Frisco ISD-Wortham |
Garrett | Ruzicka | 6th | Frisco ISD-Wortham |
Ethan | Sanchez | 6th | Frisco ISD-Wortham |
Mason | Conary | 6th | Frisco ISD-Wortham |
Barrett | Reed | 6th | Frisco ISD-Wortham |
Jaxson | Bui | 6th | Frisco ISD-Wortham |
Cooper | Slayton | 6th | Frisco ISD-Wortham |
Mason | Newport | 6th | Frisco ISD-Wortham |
Liam | Hrabal | 6th | Frisco ISD-Wortham |
Oliver | Gomez | 6th | Frisco ISD-Wortham |
Jackson | Mayes | 6th | Frisco ISD-Wortham |
Jakim | Velazquez | 8th | Ft.Worth ISD-Benbrook |
Nicholas | Grimes | 8th | Garland ISD-Hudson |
Julian | Cedillo | 8th | Garland ISD-Hudson |
Cooper | Gantt | 8th | Garland ISD-Hudson |
Levi | Terrazas | 8th | Garland ISD-Hudson |
Abel | Puente | 8th | Garland ISD-Hudson |
Emerson | Vaghela | 8th | Garland ISD-Hudson |
Cash | Jenkins | 8th | Garland ISD-Hudson |
Carson | Nulisch | 8th | Garland ISD-Hudson |
Kaleb | Taylor | 8th | Garland ISD-Hudson |
Henry | Martinez | 7th | Garland ISD-Hudson |
Zachary | Burguiere | 6th | Grapevine Faith Christian School |
Logan | McNamara | 7th | Grapevine-Colleyville ISD-Colleyville |
Crew | Horning | 6th | Grapevine-Colleyville ISD-Colleyville |
Carter | Moore | 6th | Grapevine-Colleyville ISD-Colleyville |
Parker | Ramsey | 7th | Grapevine-Colleyville ISD-Colleyville |
Gavin | Turner | 7th | Grapevine-Colleyville ISD-Colleyville |
Braden | Walker | 6th | Grapevine-Colleyville ISD-Colleyville |
David | Lowe | 6th | Grapevine-Colleyville ISD-Colleyville |
James | Duffy | 6th | Grapevine-Colleyville ISD-Colleyville |
Hayes | McLeod | 6th | Grapevine-Colleyville ISD-Colleyville |
Landon | Marquez | 7th | Grapevine-Colleyville ISD-Colleyville |
Jacob | Steffek | 6th | Grapevine-Colleyville ISD-Colleyville |
Drake | Pettigrew | 7th | Grapevine-Colleyville ISD-Colleyville |
Landry | Atkinson | 6th | Grapevine-Colleyville ISD-Colleyville |
Bryce | Hickson | 6th | Grapevine-Colleyville ISD-Colleyville |
Landry | Phillips | 7th | Grapevine-Colleyville ISD-Colleyville |
Cooper | Herlevic | 7th | Grapevine-Colleyville ISD-Colleyville |
Van | Ismert | 6th | Grapevine-Colleyville ISD-Colleyville |
Keegan | Kirchenbauer | 6th | Grapevine-Colleyville ISD-Colleyville |
Nolan | Hunt | 7th | Grapevine-Colleyville ISD-Colleyville |
Eli | Etter | 6th | Grapevine-Colleyville ISD-Colleyville |
Logan | Llewellyn | 6th | Grapevine-Colleyville ISD-Colleyville |
Brady | Shomper | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Christian | Arce | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Noah | Vandiver | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Ryan | Lehman | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Drew | Stewart | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Alec | Polzin | 7th | Grapevine-Colleyville ISD-Cross Timbers |
Emerson | Huck | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Andrew | Gowin | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Maddox | DeCosta | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Logan | Andersen | 6th | Grapevine-Colleyville ISD-Cross Timbers |
Grant | Bachman | 7th | Grapevine-Colleyville ISD-Cross Timbers |
Colton | Williams | 7th | Grapevine-Colleyville ISD-Cross Timbers |
EVAN KAINE | MARIN | 6th | Grapevine-Colleyville ISD-Grapevine |
Logan | Mcafee | 7th | Grapevine-Colleyville ISD-Heritage |
Rhys | Harris | 6th | HEB ISD-Bedford |
Bradley | Morris | 6th | HEB ISD-Bedford Heights |
Matthew | Martin | 6th | HEB ISD-Bedford Heights |
Anthony | Gordon | 6th | HEB ISD-Bedford Heights |
Austin | Harsha | 6th | HEB ISD-Bedford Heights |
Sawyer | Williams | 6th | HEB ISD-Bedford Heights |
Campbell | Schneider | 6th | HEB ISD-Bedford Heights |
Ethan | Limer | 6th | HEB ISD-Bedford Heights |
Carter | Langham | 6th | HEB ISD-Bedford Heights |
Nicholas | Fergen | 6th | HEB ISD-Bedford Heights |
Jacob | Merritt | 6th | HEB ISD-Bedford Heights |
Tate | Nichelson | 7th | Homeschool |
Cooper | Abbott | 7th | Homeschool |
Garrett | Farmer | 6th | Keller ISD-Bear Creek |
Carson | Coker | 6th | Keller ISD-Bear Creek |
Jackson | Lundberg | 6th | Keller ISD-Bear Creek |
Maddox | Smith | 6th | Keller ISD-Bear Creek |
Tyler | Adams | 6th | Keller ISD-Bear Creek |
Mason | Babich | 6th | Keller ISD-Bear Creek |
Xavier | Nel | 6th | Keller ISD-Bear Creek |
Mason | Harlan | 6th | Keller ISD-Bear Creek |
Nolan | Ruby | 8th | Keller ISD-Hillwood |
Aidan | Martin | 7th | Keller ISD-Indian Springs Middle |
Hudson | Vaughan | 6th | Keller ISD-Indian Springs Middle |
Remy | Spinozzi | 6th | Keller ISD-Indian Springs Middle |
Jack | Kennedy | 7th | Keller ISD-Indian Springs Middle |
Cale | Pierce | 6th | Keller ISD-Indian Springs Middle |
Ethan | Loya | 6th | Keller ISD-Indian Springs Middle |
Bryson | Hollrah | 6th | Keller ISD-Indian Springs Middle |
Killian | Daggett | 6th | Keller ISD-Indian Springs Middle |
Eric | Stumm | 7th | Keller ISD-Indian Springs Middle |
Nate | Sikes | 7th | Keller ISD-Indian Springs Middle |
Clay | Caldwell | 6th | Keller ISD-Indian Springs Middle |
Campbell | Ottman | 7th | Keller ISD-Indian Springs Middle |
Nate | Wollscheid | 7th | Keller ISD-Indian Springs Middle |
Ryan | Baggett | 7th | Keller ISD-Indian Springs Middle |
Jacob | Guerrero | 7th | Keller ISD-Indian Springs Middle |
Collins | Basham | 7th | Keller ISD-Indian Springs Middle |
Ethan | Lee | 7th | Keller ISD-Indian Springs Middle |
Henry | Strittmatter | 6th | Keller ISD-Indian Springs Middle |
Payne | Renner | 7th | Keller ISD-Indian Springs Middle |
Tucker | Meinen | 6th | Keller ISD-Indian Springs Middle |
OWEN | DEPREMIO | 8th | Keller ISD-Indian Springs Middle |
Brenden | Foster | 7th | Keller ISD-Indian Springs Middle |
Josh | Lundberg | 8th | Keller ISD-Keller Middle |
Jackson | Lemons | 8th | Keller ISD-Keller Middle |
Turner | Babich | 7th | Keller ISD-Keller Middle |
Dane | Heibel | 8th | Keller ISD-Keller Middle |
callan | Wood | 7th | Keller ISD-Keller Middle |
Noah | Abraham | 6th | Keller ISD-Parkwood |
Brady | Atkins | 6th | Keller ISD-Parkwood |
Walker | Thompson | 6th | Keller ISD-Parkwood |
John | Berry | 8th | Keller ISD-Timberview |
Luke | Lystig | 7th | Keller ISD-Timberview |
Jacob | Todd | 7th | Keller ISD-Timberview |
Jerod | Speyrer | 8th | Keller ISD-Trinity Springs |
Jack | Howeth | 8th | Keller ISD-Trinity Springs |
Brett | Brinkley | 8th | Keller ISD-Trinity Springs |
Dillon | Dugan | 8th | Keller ISD-Trinity Springs |
Cason | Crow | 8th | Keller ISD-Trinity Springs |
Jacob | Donnell | 8th | Keller ISD-Trinity Springs |
Gage | Engelson | 8th | Keller ISD-Trinity Springs |
Evan | Lopez | 8th | Keller ISD-Trinity Springs |
Dylan | Rubley | 8th | Keller ISD-Trinity Springs |
Raphael | Belcher | 8th | Keller ISD-Trinity Springs |
Jonah | Sinquefield | 8th | Lake Dallas ISD-Lake Dallas |
Micah | Sinquefield | 8th | Lake Dallas ISD-Lake Dallas |
Jake | Renville | 8th | Lake Dallas ISD-Lake Dallas |
Synjan | McCowan-Kemp | 8th | Lake Dallas ISD-Lake Dallas |
